<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gym of Buckhead</title>
	<atom:link href="http://www.gymofbuckhead.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gymofbuckhead.net</link>
	<description>The Gym of Buckhead</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>&#8220;Hearty&#8221; Facts for Women</title>
		<link>http://www.gymofbuckhead.net/general-thoughts/hearty-facts-for-women-by-pam-leinmiller-by-pam-leinmiller-gym-of-buckhead-certified-trainer-february-is-american-heart-month-and-heart-disease-is-the-leading-cause-of-death/</link>
		<comments>http://www.gymofbuckhead.net/general-thoughts/hearty-facts-for-women-by-pam-leinmiller-by-pam-leinmiller-gym-of-buckhead-certified-trainer-february-is-american-heart-month-and-heart-disease-is-the-leading-cause-of-death/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:44:33 +0000</pubDate>
		<dc:creator>crunch150</dc:creator>
				<category><![CDATA[General Thoughts]]></category>

		<guid isPermaLink="false">http://www.gymofbuckhead.net/?p=590</guid>
		<description><![CDATA[“Hearty” Facts for Women By Pam Leinmiller Gym of Buckhead Certified Trainer February is American Heart Month and heart disease is the leading cause of death worldwide in both men and women. The most alarming thing about this is that diet and exercise can both positively affect an individual’s risk, even if their genetics are [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gymofbuckhead.net%2Fgeneral-thoughts%2Fhearty-facts-for-women-by-pam-leinmiller-by-pam-leinmiller-gym-of-buckhead-certified-trainer-february-is-american-heart-month-and-heart-disease-is-the-leading-cause-of-death%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><p>“Hearty” Facts for Women  </p>
<p>By Pam Leinmiller        Gym of Buckhead Certified Trainer</p>
<p>February is American Heart Month and heart disease is the leading cause of death worldwide in both men and women.  The most alarming thing about this is that diet and exercise can both positively affect an individual’s risk, even if their genetics are working against them. (More on this in a future post.)  Women are not well-represented in studies, often present with different symptoms than men and hence are often misdiagnosed when they are having a heart attack. They also may have symptoms before the actual heart attack and could circumvent an actual attack if aware of them.<br />
The women’s major symptoms prior to their heart attack included:<br />
•  Unusual fatigue – 70%<br />
•  Sleep disturbance – 48%<br />
•  Shortness of breath – 42%<br />
•  Indigestion – 39%<br />
•  Anxiety – 35%<br />
Major symptoms during the heart attack include:<br />
•  Shortness of breath – 58%<br />
•  Weakness – 55%<br />
•  Unusual fatigue – 43%<br />
•  Cold sweat – 39%<br />
•  Dizziness – 39%<br />
Check out the full American Heart Association article Prevention Guidelines Help Predict Women’s Cardiovascular Risk<br />
Pam is an AFAA Certified Biggest Loser Pro registered at www.BiggestLoserPro.com, a Certified Personal Fitness Trainer at the Gym of Buckhead, and a Certified Boot Camp Instructor.  You can contact her at Pam@ThinkMoveLive.com or 888-868-0879</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gymofbuckhead.net/general-thoughts/hearty-facts-for-women-by-pam-leinmiller-by-pam-leinmiller-gym-of-buckhead-certified-trainer-february-is-american-heart-month-and-heart-disease-is-the-leading-cause-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Gym of Buckhead blog</title>
		<link>http://www.gymofbuckhead.net/general-thoughts/welcome-to-the-gym-of-buckhead-blog/</link>
		<comments>http://www.gymofbuckhead.net/general-thoughts/welcome-to-the-gym-of-buckhead-blog/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:54:47 +0000</pubDate>
		<dc:creator>adam hansen</dc:creator>
				<category><![CDATA[General Thoughts]]></category>

		<guid isPermaLink="false">http://gymofbuckhead.net/?p=289</guid>
		<description><![CDATA[We are excited to start our new blog on the Gym of Buckhead web site.  Please check back soon as we start updating the blog on a regular basis.  Comment are always welcomed to be left after each post.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gymofbuckhead.net%2Fgeneral-thoughts%2Fwelcome-to-the-gym-of-buckhead-blog%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><p>We are excited to start our new blog on the Gym of Buckhead web site.  Please check back soon as we start updating the blog on a regular basis.  Comment are always welcomed to be left after each post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gymofbuckhead.net/general-thoughts/welcome-to-the-gym-of-buckhead-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

